NAK07-016 · Clutch kit

Clutch kit NAMCCO NAK07-016. Applications: FORD, MERCURY. View specifications, fitment and request a quote.
Request a quoteApplications
| Years | Make | Model | Engine | Notes |
|---|---|---|---|---|
| 1983–1983 | FORD | BRONCO I | 3.8L | V6, 231" |
| 1983–1992 | FORD | BRONCO I | 4.9L | L6, 300" 4 SPEED |
| 1980–1982 | FORD | BRONCO I | 4.9L | L6, 300" |
| 1983–1983 | FORD | BRONCO I | 4.9L | L6 - HYDRAULIC DRIVE WITH 10-INCH PLATE |
| 1984–1987 | FORD | BRONCO I | 4.9L | L6 300" |
| 1988–1993 | FORD | BRONCO I | 4.9L | L6, 4SPEED. |
| 1983–1986 | FORD | BRONCO I | 5.0L | V8, 302" |
| 1984–1986 | FORD | BRONCO I | 5.0L | V8, 302" WITH 10-INCH CHAINRING |
| 1984–1987 | FORD | BRONCO I | 5.8L | V8, 351" |
| 1971–1977 | MERCURY | COMET | 4.1L | L6 |
| 1983–1987 | FORD | E-100 / E-150 / E250 / E-350 VAN | 4.9L | L4, Under 8500 GVW |
| 1983–1986 | FORD | E-100 / E-150 / E250 / E-350 VAN | 5.0L | V8 |
| 1983–1983 | FORD | F-100 | 3.8L | L6 - HYDRAULIC DRIVE |
| 1983–1993 | FORD | F-100 | 4.9L | L6 - HYDRAULIC DRIVE |
| 1984–1986 | FORD | F-100 | 5.0L | V8 - HYDRAULIC DRIVE |
| 1984–1986 | FORD | F-100 | 5.8L | V8 - HYDRAULIC DRIVE |
| 1983–1983 | FORD | F-150 | 3.8L | V6, 231" |
| 1988–1994 | FORD | F-150 | 3.8L | V6, (152 HP), OHV, 4 SPEED, 10-INCH HYDRAULIC DRIVE |
| 1983–1994 | FORD | F-150 | 4.9L | L6, 4 SPEED, 10-INCH HYDRAULIC DRIVE VERSION |
| 1983–1986 | FORD | F-150 | 5.0L | V8, 4 SPEED, 10-INCH HYDRAULIC DRIVE VERSION |
| 1984–1987 | FORD | F-150 | 5.8L | V8, 4 SPEED, 10-INCH HYDRAULIC DRIVE VERSION |
| 1983–1994 | FORD | F-250 | 4.9L | L6, 4 SPEED, 10-INCH HYDRAULIC DRIVE VERSION |
| 1983–1986 | FORD | F-250 | 5.0L | V8, 4 SPEED, 10-INCH HYDRAULIC DRIVE VERSION |
| 1984–1987 | FORD | F-250 | 5.8L | V8, 4 SPEED, 10-INCH HYDRAULIC DRIVE VERSION |
| 1983–1994 | FORD | F-350 | 4.9L | L6, 4 SPEED, 10-INCH HYDRAULIC DRIVE VERSION |
| 1983–1986 | FORD | F-350 | 5.0L | V8, 4 SPEED, 10-INCH HYDRAULIC DRIVE VERSION |
| 1984–1987 | FORD | F-350 | 5.8L | V8, 4 SPEED, 10-INCH HYDRAULIC DRIVE VERSION |
| 1984–1986 | FORD | F-450 | 5.0L | V8, 4 SPEED, 10-INCH AMERICANA VERSION |
| 1984–1986 | FORD | F-450 | 5.8L | V8, 4 SPEED, 10-INCH AMERICANA VERSION |
| 1978–1978 | FORD | FAIRMONT | 5.0L | V8 |
| 1970–1970 | FORD | FALCON | 4.1L | L6 |
| 1975–1980 | FORD | GRANADA | 4.1L | L6 |
| 1975–1977 | FORD | MAVERICK | 4.0L | L6, 242" |
| 1975–1978 | FORD | MAVERICK | 4.9L | V8, 301" |
| 1975–1980 | MERCURY | MONARCH | 4.1L | L6, 250" |
| 1977–1979 | MERCURY | MONARCH | 5.0L | V8, 302" |
| 1978–1978 | MERCURY | ZEPHYR | 5.0L | V8 |
