NAK07-014 · Clutch kit

Clutch kit NAMCCO NAK07-014. Applications: FORD, MERCURY. View specifications, fitment and request a quote.
Request a quoteApplications
| Years | Make | Model | Engine | Notes |
|---|---|---|---|---|
| 1963–1963 | FORD | 300 | 3.6L | L6 |
| 1963–1963 | FORD | 300 | 4.3L | V8 |
| 1963–1963 | FORD | 300 | 4.7L | V8 |
| 1963–1963 | MERCURY | COMET | 3.6L | V8 |
| 1963–1964 | MERCURY | COMET | 4.3L | V8 |
| 1966–1968 | MERCURY | COMET | 4.7L | V8 |
| 1967–1967 | MERCURY | COUGAR | 4.7L | V8 |
| 1968–1970 | MERCURY | COUGAR | 5.0L | V8 |
| 1964–1965 | MERCURY | CYCLONE | 4.3L | V8 |
| 1968–1971 | MERCURY | CYCLONE | 4.3L | V8 |
| 1981–1982 | FORD | E-100 / E-150 / E250 / E-350 VAN | 4.9L | L6 |
| 1980–1982 | FORD | E-100 / E-150 / E250 / E-350 VAN | 5.0L | V8 |
| 1968–1969 | FORD | FAIRLANE | 3.3L | L6 |
| 1969–1970 | FORD | FAIRLANE | 4.1L | L6 |
| 1963–1963 | FORD | FAIRLANE | 3.6L | V8 |
| 1965–1967 | FORD | FAIRLANE | 4.7L | V8 |
| 1968–1970 | FORD | FAIRLANE | 5.0L | V8 |
| 1968–1969 | FORD | FALCON | 2.8L | L6 |
| 1968–1970 | FORD | FALCON | 3.3L | L6 |
| 1963–1964 | FORD | FALCON | 4.3L | V8 |
| 1966–1968 | FORD | FALCON | 4.7L | V8 |
| 1968–1970 | FORD | FALCON | 5.0L | V8 |
| 1963–1964 | FORD | GALAXIE | 3.6L | L6 |
| 1965–1967 | FORD | GALAXIE | 3.9L | L6 |
| 1963–1964 | FORD | GALAXIE | 4.3L | V8 |
| 1963–1967 | FORD | GALAXIE | 4.7L | V8 |
| 1965–1972 | FORD | GALAXIE 500 | 3.9L | L6 |
| 1963–1964 | FORD | GALAXIE 500 | 4.3L | V8 |
| 1963–1967 | FORD | GALAXIE 500 | 4.7L | V8 |
| 1968–1972 | FORD | GALAXIE 500 | 5.0L | V8 |
| 1969–1973 | FORD | GALAXIE 500 | 5.8L | V8 |
| 1972–1974 | FORD | GRAN TORINO | 4.1L | L6 |
| 1972–1974 | FORD | GRAN TORINO | 5.0L | V8 |
| 1970–1974 | FORD | MAVERICK | 4.0L | L6, 242" |
| 1969–1974 | MERCURY | MONTEGO | 4.1L | L6 |
| 1969–1974 | MERCURY | MONTEGO | 5.0L | V8 |
| 1968–1970 | FORD | MUSTANG | 3.3L | L6 |
| 1969–1973 | FORD | MUSTANG | 4.1L | L6 |
| 1966–1968 | FORD | MUSTANG | 4.7L | V8 |
| 1968–1973 | FORD | MUSTANG | 5.0L | V8 |
| 1968–1968 | FORD | RANCHERO | 3.3L | L6 |
| 1969–1974 | FORD | RANCHERO | 4.1L | L6 |
| 1968–1974 | FORD | RANCHERO | 5.0L | V8 |
| 1968–1968 | FORD | TORINO | 3.3L | L6 |
| 1969–1974 | FORD | TORINO | 4.1L | L6 |
| 1968–1974 | FORD | TORINO | 5.0L | V8 |
