NAFK1702 · Fork

Fork NAMCCO NAFK1702. Applications: AUDI, SEAT, VOLKSWAGEN. View specifications, fitment and request a quote.
Request a quoteApplications
| Years | Make | Model | Engine | Notes |
|---|---|---|---|---|
| 1998–2004 | AUDI | A3 | 1.8L | L4, (180 HP), TURBO, MQ250 5 SPEED. |
| 2004–2007 | AUDI | A3 | 2.0L | L4, (150 HP), FSI, 6 SPEED.. |
| 2005–2006 | SEAT | ALTEA | 2.0L | L4, (150 HP), DOHC, FSI, 6 SPEEDS. |
| 1998–2011 | VOLKSWAGEN | BEETLE | 2.0L | L4, (110 - 115 HP), SOHC, 5 SPEED. GLS / CABRIOLET, |
| 2000–2005 | VOLKSWAGEN | BEETLE | 1.8L | L4, (147 HP), DOHC, TURBO, 5 SPEED. |
| 1998–2006 | VOLKSWAGEN | BEETLE | 1.9L | L4, TURBO DIESEL |
| 2006–2011 | VOLKSWAGEN | BEETLE | 2.5L | L5, (150 HP), DOHC, 5 SPEED. |
| 2008–2010 | VOLKSWAGEN | BORA | 1.9L | L4, SOHC, TDI, (105HP), 5 SPEED.. |
| 2006–2010 | VOLKSWAGEN | BORA | 2.5L | L5, DOHC, (170 HP), 5 SPEED. |
| 2000–2002 | VOLKSWAGEN | CABRIO | 2.0L | L4, 5 SPEED., |
| 1990–1992 | VOLKSWAGEN | CORRADO | 1.8L | L4, TURBO CHARGED, |
| 1992–1995 | VOLKSWAGEN | CORRADO | 2.8L | V6 |
| 2001–2004 | VOLKSWAGEN | DERBY | 2.0L | L4, SOHC, 5 SPEED, |
| 2000–2004 | VOLKSWAGEN | EUROVAN | 2.5L | L5, SOHC, (114 HP), 5 SPEED, |
| 2005–2009 | VOLKSWAGEN | EUROVAN | 1.9L | L4, OHV, (103 HP), TURBO DIESEL, 5 SPEED. |
| 2000–2006 | VOLKSWAGEN | GOLF | 1.8L | L4, DOHC, (147 HP), TURBO, 5 SPEED. |
| 1999–2006 | VOLKSWAGEN | GOLF | 1.9L | L4, TDI TURBO DIESEL, 5 SPEED. |
| 1996–1997 | VOLKSWAGEN | GOLF / GOLF GTI | 1.9L | L4, DIESEL |
| 1995–2002 | VOLKSWAGEN | GOLF / GOLF GTI | 2.8L | V6, (172 HP), DOHC, 5 SPEED. VR6 (A3), |
| 1999–2006 | VOLKSWAGEN | GOLF / GOLF GTI | 2.0L | L4, (110 - 115 HP), SOHC, 5 SPEED. CABRIO GL / GLS (A3 & A4), |
| 2000–2007 | VOLKSWAGEN | GOLF / GOLF GTI | 2.0L | L4, (110 HP), SOHC, 5 SPEED. GL/Mi(A4), |
| 1996–1997 | VOLKSWAGEN | JETTA | 1.9L | L4, DIESEL ENGINE, |
| 1994–2002 | VOLKSWAGEN | JETTA | 2.8L | V6, (172 HP), DOHC, 5 SPEED. VR6 (A3) / GLX / CARAT, |
| 1999–2010 | VOLKSWAGEN | JETTA | 2.0L | L4, (110 HP), SOHC, 5 SPEED. A4 |
| 2011–2015 | VOLKSWAGEN | JETTA | 2.0L | L4, (115 HP), SOHC, 5 SPEED. CLASSIC/CL/GL/TEAM, |
| 1999–2013 | VOLKSWAGEN | JETTA | 1.9L | L4, (100 HP), SOHC, TDI DIESEL, 5 SPEED.. |
| 2005–2010 | VOLKSWAGEN | JETTA | 2.5L | L5, 5 SPEED.. |
| 2010–2012 | VOLKSWAGEN | JETTA GLI | 1.8L | L4, (180 HP), GLI TURBO, 5 SPEED.. |
| 1999–2009 | VOLKSWAGEN | JETTA GLS & SPORTLINE | 1.8L | L4, (178-187 HP), TURBO, 5 SPEED.. |
| 2006–2009 | SEAT | LEON | 2.0L | L4, (150 HP), DOHC, FSI, 16 VALV, 5 SPEED.. |
| 2001–2006 | SEAT | LEON | 1.8L | L4, (125 HP), DOHC, 20 VALV, 5 SPEED, |
| 1990–1997 | VOLKSWAGEN | PASSAT | 2.0L | L4 |
| 1993–1997 | VOLKSWAGEN | PASSAT | 2.8L | V6, (175 HP), DOHC, 30 VALV, 5 SPEED. VR6 VARIANT, |
| 2006–2009 | VOLKSWAGEN | RABBIT | 2.5L | L5 |
| 2001–2005 | SEAT | TOLEDO | 1.8L | L4, (125 HP), DOHC, 20 VALV, 5 SPEED, |
| 2006–2006 | SEAT | TOLEDO | 2.0L | L4, DOHC, (150 HP), 16 VALV, 5 SPEED.. |
| 2010–2019 | VOLKSWAGEN | TRANSPORTER | 2.0L | L4, (102 HP), SOHC, TURBO DIESEL |
| 2000–2006 | AUDI | TT | 1.8L | L4, (150-190 HP), DOHC, TURBO, MQ250 5 SPEED.. |
| 2003–2009 | VOLKSWAGEN | VAN | 1.8L | L4, 5 SPEED. |
