NAB1741SA · Release bearing

Release bearing NAMCCO NAB1741SA. Applications: PLYMOUTH, MITSUBISHI, EAGLE, CHRYSLER / DODGE. View specifications, fitment and request a quote.
Demander un devisApplications
| Années | Marque | Modèle | Moteur | Remarques |
|---|
| 1979–1984 | PLYMOUTH | CHAMP | 1.4L | L4, HB, 2DR |
| 1985–1991 | MITSUBISHI | MIRAGE | 1.5L | L4, 4 SPEED & 5 SPEED |
| 1985–1988 | MITSUBISHI | MIRAGE | 1.6L | L4 |
| 1990–1990 | EAGLE | 2000 GTX | 1.5L | L4 |
| 1979–1982 | PLYMOUTH | CHAMP | 1.6L | L4, DUAL, 4 SPEED |
| 1979–1994 | CHRYSLER / DODGE | COLT | 1.6L | L4 |
| 1984–1988 | MITSUBISHI | CORDIA | 2.0L | L4, TURBO, G62B |
| 1990–1994 | MITSUBISHI | ECLIPSE | 1.8L | L4, 4G37 |
| 1992–1994 | HYUNDAI | ELANTRA | 1.6L | L4, UNTIL SEPTEMBER 1993 |
| 1989–1994 | HYUNDAI | EXCEL | 1.5L | L4, SINCE JULY 1989 |
| 1990–1994 | PLYMOUTH | LASER | 1.8L | L4 |
| 1985–2002 | MITSUBISHI | MIRAGE | 1.6L | L4, TURBO |
| 1989–1994 | MITSUBISHI | PRECIS | 1.5L | L4, SINCE JULY 1989 |
| 1991–1995 | HYUNDAI | SCOUPE | 1.5L | L4, NOT TURBO |
| 1984–1988 | MITSUBISHI | TREDIA | 2.0L | L4 |
| 1979–1984 | PLYMOUTH | CHAMP | 1.4L | L4, DUAL, 4 SPEED |
| 1979–1983 | PLYMOUTH | CHAMP | 1.6L | L4, HB, 2DR |
| 1979–1984 | CHRYSLER / DODGE | COLT | 1.4L | L4, 4 SPEED (Dual) |
| 1985–1994 | CHRYSLER / DODGE | COLT | 1.5L | L4, 5 SPEED |
| 1979–1983 | CHRYSLER / DODGE | COLT | 1.6L | L4 |
| 1986–1989 | HYUNDAI | EXCEL | 1.5L | L4 |
| 1984–1988 | MITSUBISHI | MIRAGE | 1.5L | L4, 5 SPEED |
| 1987–1989 | MITSUBISHI | PRECIS | 1.5L | L4, UNTIL JUNE 1989 |
| 1985–1991 | CHRYSLER / DODGE | COLT | 2.0L | L4 |
| 1985–1991 | PLYMOUTH | COLT | 2.0L | L4 |
| 1989–1993 | MITSUBISHI | GALANT | 2.0L | L4, NOT TURBO |
| 1988–1996 | EAGLE | SUMMIT | 1.5L | L4 |
| 1988–1990 | EAGLE | SUMMIT | 1.6L | L4 |
| 1993–1994 | EAGLE | TALON | 1.8L | L4, NO TURBO (NORMAL ASPIRATION) |
| 1984–1988 | MITSUBISHI | TREDIA | 1.8L | L4, TURBO, GB62B, G63B |
| 2004–2006 | MITSUBISHI | LANCER | 2.4L | L4 |
| 2004–2006 | MITSUBISHI | OUTLANDER | 2.4L | L4 |
| 1991–1993 | EAGLE | 2000 GTX | 2.0L | L4 |
| 1990–1999 | MITSUBISHI | 3000GT | 3.0L | V6, 2WD SPYDER/VR-4 |
| 1993–1994 | CHRYSLER / DODGE | COLT | 2.4L | L4 |
| 1992–1994 | PLYMOUTH | COLT | 2.4L | L4 |
| 1990–1999 | MITSUBISHI | ECLIPSE | 2.0L | L4, 4G63T, TURBO |
| 1993–1993 | MITSUBISHI | ECLIPSE | 2.0L | L4, TURBO, AWD GSX |
| 1996–1999 | MITSUBISHI | ECLIPSE SPYDER | 2.0L | L4, TURBO |
| 1992–1995 | MITSUBISHI | EXPO,LRV | 2.4L | L4, 2WD, 4WD |
| 1991–1992 | MITSUBISHI | GALANT | 2.0L | L4, 4WD, TURBO |
| 1989–1994 | PLYMOUTH | LASER | 2.0L | L4, TURBO |
| 2001–2005 | CHRYSLER / DODGE | SEBRING | 2.4L | L4, 148" |
| 1991–1996 | CHRYSLER / DODGE | STEALTH | 3.0L | V6, 4X4 |
| 2001–2005 | CHRYSLER / DODGE | STRATUS | 2.4L | L4 |
| 1990–1998 | EAGLE | TALON | 2.0L | L4, TURBO |
| 1991–1993 | EAGLE | 2000 GTX | 2.0L | L4, DISC WITH CERAMIC BUTTON |
| 1990–1999 | MITSUBISHI | 3000GT | 3.0L | V6, 2WD, DISC OPTION WITH SPYDER/VR-4 CERAMIC METAL BUTTON |
| 1992–1994 | PLYMOUTH | CHAMP | 2.4L | L4, DISC WITH CERAMIC BUTTON |
| 1993–1994 | CHRYSLER / DODGE | COLT | 2.4L | L4, DISC WITH CERAMIC BUTTON |
| 1992–1994 | PLYMOUTH | COLT | 2.4L | L4, DISC WITH CERAMIC BUTTON |
| 1990–1999 | MITSUBISHI | ECLIPSE | 2.0L | L4, 4G63T, TURBO, DISC OPTION WITH CERAMIC METAL BUTTON |
| 1996–1999 | MITSUBISHI | ECLIPSE SPYDER | 2.0L | L4, TURBO, DISC OPTION WITH CERAMIC METAL BUTTON |
| 1991–1992 | MITSUBISHI | GALANT | 2.0L | L4, 4WD, TURBO, DISC OPTION WITH CERAMIC METAL BUTTON |
| 1989–1994 | PLYMOUTH | LASER | 2.0L | L4, TURBO STAGE 2 DISC WITH CERAMIC BUTTON |
| 2001–2005 | CHRYSLER / DODGE | SEBRING | 2.4L | L4, 148", DISC OPTION WITH CERAMIC METAL BUTTON |
| 1991–1996 | CHRYSLER / DODGE | STEALTH | 3.0L | V6, 4X4, DISC OPTION WITH CERAMETALLIC BUTTON |
| 2001–2005 | CHRYSLER / DODGE | STRATUS | 2.4L | L4, DISC OPTION WITH CERAMETALLIC BUTTON |
| 1990–1998 | EAGLE | TALON | 2.0L | L4, TURBO, STAGE 2 CERAMIC BUTTON OPTION |
| 1989–1991 | EAGLE | 2000 GTX | 2.0L | L4, NO TURBO (NORMAL ASPIRATION) |
| 1989–1990 | CHRYSLER / DODGE | COLT | 1.6L | L4 |
| 1993–1994 | CHRYSLER / DODGE | COLT | 1.8L | L4 |
| 1987–1991 | CHRYSLER / DODGE | COLT | 2.0L | L4 |
| 1990–1994 | MITSUBISHI | ECLIPSE | 2.0L | L4, 4G37 |
| 1993–1995 | HYUNDAI | ELANTRA | 1.6L | L4, SINCE OCTOBER 1993 |
| 1993–1995 | HYUNDAI | ELANTRA | 1.8L | L4 |
| 1992–1994 | MITSUBISHI | EXPO,LRV | 1.8L | L4, 2WD, 4WD |
| 1989–1993 | MITSUBISHI | GALANT | 2.0L | L4, SOHC |
| 1989–1994 | PLYMOUTH | LASER | 2.0L | L4, NO TURBO (NORMAL ASPIRATION) |
| 1988–1989 | MITSUBISHI | MIRAGE | 1.6L | L4, TURBO, 4G61 |
| 1993–2002 | MITSUBISHI | MIRAGE | 1.8L | L4, TURBO, 4G61 |
| 1993–1995 | HYUNDAI | SCOUPE | 1.5L | L4, TURBO |
| 1992–1995 | HYUNDAI | SONATA | 2.0L | L4, DOHC |
| 1992–1996 | EAGLE | SUMMIT | 1.8L | L4 INCLUDED WAGON VERSION |
| 1990–1990 | EAGLE | SUMMIT | 2.0L | L4 |
| 1989–1994 | EAGLE | TALON | 2.0L | L4, NO TURBO (NORMAL ASPIRATION) |
| 1996–2005 | MITSUBISHI | ECLIPSE | 2.4L | L4 |
| 1996–2005 | MITSUBISHI | ECLIPSE SPYDER | 2.4L | L4 |
| 1992–1993 | MITSUBISHI | GALANT | 2.0L | L4, 2WD, DOHC |
| 1994–1999 | MITSUBISHI | GALANT | 2.4L | L4 |
| 1992–1996 | EAGLE | SUMMIT | 2.4L | L4 SUMMIT WAGON |
| 2006–2012 | MITSUBISHI | ECLIPSE | 2.4L | L4, MBK1010 |
| 2004–2007 | MITSUBISHI | LANCER | 2.0L | L4, SOHC, 16 VALV, 5 SPEED, NATURALLY ASPIRATED (NON-TURBO) |
| 1989–1994 | CHRYSLER / DODGE | COLT | 1.5L | L4 |
| 1985–2002 | MITSUBISHI | MIRAGE | 1.5L | L4 |
| 1989–1992 | EAGLE | VISTA | 1.5L | L4 |
Équivalences par marque (27)
| Marque | Référence équivalente |
|---|
| OEM | 4126 |
| OEM | 41410-11000 |
| OEM | 41421-21300 |
| OEM | 41421-36000 |
| OEM | MD701283 |
| OEM | MD706180 |
| OEM | MD719925 |
| OEM | MD722744 |
| OEM | MD837549 |
| OTHER | 48SCRN32K |
| OTHER | RCT322SA |
| OTHER | SRB04 |
| OTHER | VCK3515 |
| LUK | 500023710 |
| AMS | N1741SA |
| DAIKIN | BRG210 |
| DAIKIN | BRG439 |
| DAIKIN | BRG466 |
| DAIKIN | BRG831 |
| BRYCO | 63210 |
| VALEO KOREA | PRB-01 |
| RIDE AMERICA | RAC-4126 |
| NATIONAL | 614099 |
| NATIONAL | 614126 |
| ONET | CO-25 |
| BCA | 614126 |
| FEDERAL MOGUL | 614126 |