NAB1737SA · Release bearing

Release bearing NAMCCO NAB1737SA. Applications: MAZDA, FORD, MERCURY, KIA. View specifications, fitment and request a quote.
Request a quoteApplications
| Years | Make | Model | Engine | Notes |
|---|---|---|---|---|
| 1979–1984 | MAZDA | B2000 | 2.0L | L4 |
| 1979–1983 | FORD | COURIER | 2.0L | L4, 122" |
| 1979–1983 | FORD | COURIER | 2.3L | L4, 140" |
| 1979–1982 | MAZDA | RX7 | 1.1L | L4, 12A |
| 1983–1984 | FORD | RANGER | 2.2L | L4 |
| 1988–1991 | MAZDA | 929 | 3.0L | V6 |
| 1987–1989 | MAZDA | B2600 | 2.6L | L4 |
| 1988–1992 | FORD | PROBE | 2.2L | L4, TURBO |
| 1986–1988 | MAZDA | RX7 | 1.3L | L4, TURBO |
| 1991–1996 | FORD | ESCORT | 1.8L | L4, DOHC LX, GT |
| 1994–1996 | FORD | ESCORT | 2.0L | L4, (127-130 HP), DOHC EXP |
| 1998–2000 | FORD | ESCORT | 2.0L | L4, (127-130 HP), DOHC ZX2 |
| 1990–1995 | MAZDA | PROTEGE | 1.8L | L4, 2WD,DOHC |
| 1991–1994 | FORD | TRACER | 1.8L | L4, DOHC |
| 1991–1995 | MERCURY | TRACER | 1.8L | L4, DOHC |
| 1997–2003 | FORD | ESCORT | 2.0L | L4 |
| 1997–1999 | MERCURY | TRACER | 2.0L | L4 |
| 2000–2002 | FORD | TRACER ZX2 | 2.0L | L4 |
| 1993–2002 | MAZDA | 626 | 2.0L | L4 |
| 1993–1997 | MAZDA | MX-6 | 2.0L | L4 |
| 1993–1997 | FORD | PROBE | 2.0L | L4 |
| 1993–2002 | MAZDA | 626 | 2.5L | V6 |
| 1992–1995 | MAZDA | MX-3 | 1.8L | V6 |
| 1993–1997 | MAZDA | MX-6 | 2.5L | V6 |
| 1993–1997 | FORD | PROBE | 2.5L | V6 |
| 1993–2002 | MAZDA | 626 | 2.5L | V6 |
| 1992–1995 | MAZDA | MX-3 | 1.8L | V6 |
| 1993–1997 | MAZDA | MX-6 | 2.5L | V6 |
| 1993–1997 | FORD | PROBE | 2.5L | V6 |
| 1983–1985 | MAZDA | RX7 | 1.1L | L4 |
| 1983–1992 | MAZDA | RX7 | 1.3L | L4, 12A,13B |
| 1986–1987 | MAZDA | 626 | 2.0L | L4 |
| 1987–1987 | MAZDA | 323,GLC | 1.6L | L4, TURBOCHARGED |
| 1988–1989 | MAZDA | 323,GLC | 1.6L | L4, TURBO CHARGED, AWD |
| 1987–1993 | MAZDA | B2200 | 2.2L | L4 |
| 1985–1987 | MAZDA | B2000 | 2.0L | L4 |
| 1992–1993 | MAZDA | MX-3 | 1.8L | V6 PRECIDIA |
| 1983–1987 | MAZDA | MX-6 | 2.0L | L4 |
| 1988–1992 | MAZDA | MX-6 | 2.2L | L4, NO TURBO (NORMAL ASPIRATION) |
| 1990–1995 | MAZDA | PROTEGE | 1.8L | L4, 4WD |
| 1983–1987 | MAZDA | 626 | 2.0L | L4, TURBO DIESEL |
| 1986–1987 | MAZDA | 626 | 2.0L | L4, TURBO |
| 1988–1992 | MAZDA | 626 | 2.2L | L4, NO TURBO (NORMAL ASPIRATION) |
| 1991–1994 | MERCURY | CAPRI | 1.6L | L4, DOHC, MPFI, 5SPEED, TURBO CONVERTIBLE, BASE YXR2 |
| 1988–1989 | MAZDA | GLC | 1.6L | L4, TURBO CHARGED, 4X4 |
| 1989–1992 | FORD | PROBE | 2.2L | L4, NO TURBO (NORMAL ASPIRATION) |
| 1988–1991 | MAZDA | 626 | 2.2L | L4, TURBO |
| 1988–1992 | MAZDA | MX-6 | 2.2L | L4, TURBO |
| 1986–1988 | MAZDA | RX7 | 1.3L | L4 |
| 1989–1992 | MAZDA | RX7 | 1.3L | L4, TURBO |
| 1989–1993 | MAZDA | B2600 | 2.6L | L4, FUEL INJECTION ENGINES ONLY |
| 1989–1992 | MAZDA | MPV | 2.6L | L4, 4X2, 4X4 |
| 1989–1992 | MAZDA | MPV | 3.0L | V6, 4X2, 4X4 |
| 1993–2002 | MAZDA | 626 | 2.0L | L4 |
| 2001–2003 | MAZDA | PROTEGE | 2.0L | L4, EXCEPT SPEED-TURBO MODEL |
| 2001–2004 | MAZDA | TRIBUTE | 2.0L | L4 |
| 2000–2004 | KIA | SPECTRA , SPECTRA 6 | 1.8L | L4 |
| 1995–2002 | KIA | SPORTAGE | 2.0L | L4, SOHC, DOHC, 2WD, 4WD |
| 1995–2001 | KIA | SEPHIA | 1.8L | L4 |
