NAB1716SA · Release bearing

Release bearing NAMCCO NAB1716SA. Applications: PONTIAC, CHEVROLET, OLDSMOBILE, GMC. View specifications, fitment and request a quote.
Request a quoteApplications
| Years | Make | Model | Engine | Notes |
|---|---|---|---|---|
| 1971–1972 | PONTIAC | BONNEVILLE | 6.6L | V8 |
| 1982–1992 | CHEVROLET | CAMARO | 5.0L | V8 |
| 1987–1992 | CHEVROLET | CAMARO | 5.7L | V8 |
| 1971–1972 | PONTIAC | CATALINA | 6.6L | V8, 400" |
| 1971–1975 | CHEVROLET | CORVETTE | 5.7L | V8 |
| 1984–1984 | CHEVROLET | CORVETTE | 5.7L | V8, OHV |
| 1971–1973 | OLDSMOBILE | CUTLASS | 5.7L | V8 |
| 1971–1973 | OLDSMOBILE | DELTA 88 | 5.7L | V8 |
| 1971–1972 | OLDSMOBILE | F85 | 5.7L | V8 |
| 1979–1979 | PONTIAC | FIREBIRD | 4.9L | V8, 301" |
| 1981–1982 | PONTIAC | FIREBIRD | 5.0L | V8 |
| 1983–1992 | PONTIAC | FIREBIRD | 5.0L | V8, 2a. AND 3RD GENERATION |
| 1975–1977 | PONTIAC | FIREBIRD | 5.7L | V8, 350" |
| 1987–1992 | PONTIAC | FIREBIRD | 5.7L | V8, 350" |
| 1971–1977 | PONTIAC | FIREBIRD | 6.6L | V8, 400" |
| 1971–1972 | PONTIAC | GRAND PRIX | 6.6L | V8, 400" |
| 1968–1973 | PONTIAC | GTO | 6.6L | V8 |
| 1975–1976 | PONTIAC | LEMANS | 5.7L | V8 |
| 1970–1977 | PONTIAC | LEMANS | 6.6L | V8 |
| 1982–1992 | CHEVROLET | SS | 5.0L | V8 |
| 1987–1992 | CHEVROLET | SS | 5.7L | V8 |
| 1979–1979 | PONTIAC | TRANS AM | 4.9L | V8, 301" |
| 1981–1990 | PONTIAC | TRANS AM | 5.0L | V8 , 2a. AND 3RD GENERATION |
| 1987–1989 | PONTIAC | TRANS AM | 5.7L | V8 |
| 1975–1977 | PONTIAC | TRANS AM | 5.7L | V8, 350" |
| 1971–1977 | PONTIAC | TRANS AM | 6.6L | V8, 400" |
| 1977–1977 | PONTIAC | VENTURA | 5.7L | V8 |
| 1971–1973 | OLDSMOBILE | VISTA CRUISER | 5.7L | V8 |
| 1982–1992 | CHEVROLET | Z28 | 5.0L | V8 |
| 1987–1992 | CHEVROLET | Z28 | 5.7L | V8 |
| 1992–1992 | PONTIAC | Z-28 | 5.0L | V8 TBI |
| 1982–1991 | PONTIAC | Z-28 | 5.1L | V8 |
| 1971–1971 | OLDSMOBILE | 442 | 7.5L | V8 |
| 1971–1971 | PONTIAC | ACADIAN | 5.7L | V8 |
| 1971–1975 | CHEVROLET | BEL AIR | 5.7L | V8 |
| 1971–1971 | CHEVROLET | BISCAYNE | 5.7L | V8 |
| 1971–1972 | PONTIAC | BONNEVILLE | 7.5L | V8 |
| 1978–1980 | GMC | C,G,K,P,R, FULL SIZE JIMMY,YUKON | 6.6L | V8 |
| 1976–1980 | CHEVROLET | C-20 | 6.6L | V8 |
| 1976–1978 | CHEVROLET | C-30 | 6.6L | V8 |
| 1981–1981 | CHEVROLET | CAMARO | 5.0L | V8 |
| 1971–1981 | CHEVROLET | CAMARO | 5.7L | V8 |
| 1970–1972 | CHEVROLET | CAMARO | 6.6L | V8 |
| 1971–1971 | CHEVROLET | CAPRICE | 5.7L | V8 |
| 1971–1973 | BUICK | CENTURION | 7.5L | V8 |
| 1973–1973 | BUICK | CENTURY | 7.5L | V8 |
| 1971–1972 | CHEVROLET | CHEVELLE | 5.7L | V8 |
| 1970–1973 | CHEVROLET | CHEVELLE | 7.4L | V8 |
| 1973–1982 | CHEVROLET | CORVETTE | 5.7L | V8 |
| 1970–1974 | CHEVROLET | CORVETTE | 7.4L | V8 |
| 1971–1973 | OLDSMOBILE | CUTLASS | 5.7L | V8 |
| 1970–1972 | OLDSMOBILE | CUTLASS | 7.5L | V8 |
| 1971–1973 | OLDSMOBILE | DELTA 88 | 5.7L | V8 |
| 1971–1973 | OLDSMOBILE | DELTA 88 | 7.5L | V8 |
| 1972–1975 | CHEVROLET | EL CAMINO | 5.7L | V8 |
| 1975–1975 | CHEVROLET | EL CAMINO | 7.4L | V8 |
| 1970–1971 | CHEVROLET | EL CAMINO | 7.4L | V8 |
| 1971–1973 | BUICK | ELECTRA | 7.5L | V8 |
| 1971–1972 | OLDSMOBILE | F85 | 5.7L | V8 |
| 1972–1972 | OLDSMOBILE | F85 | 7.5L | V8 |
| 1981–1981 | PONTIAC | FIREBIRD | 5.0L | V8 |
| 1977–1979 | PONTIAC | FIREBIRD | 6.6L | V8 |
| 1971–1976 | PONTIAC | FIREBIRD | 7.5L | V8 |
| 1973–1974 | PONTIAC | GRAND AM | 6.6L | V8 |
| 1973–1975 | PONTIAC | GRAND AM | 7.5L | V8 |
| 1971–1972 | PONTIAC | GRAND PRIX | 7.5L | V8 |
| 1971–1972 | BUICK | GS 455 | 7.5L | V8 |
| 1971–1973 | PONTIAC | GTO | 7.5L | V8 |
| 1971–1971 | CHEVROLET | IMPALA | 5.7L | V8 |
| 1976–1979 | GMC | JIMMY | 6.6L | V8 |
| 1971–1973 | PONTIAC | LEMANS | 7.5L | V8 |
| 1971–1973 | BUICK | LESABRE | 7.5L | V8 |
| 1973–1974 | CHEVROLET | MALIBU | 7.4L | V8 |
| 1971–1971 | CHEVROLET | MALIBU | 6.6L | V8 |
| 1970–1975 | CHEVROLET | MALIBU | 7.4L | V8 |
| 1971–1972 | CHEVROLET | MONTE CARLO | 6.6L | V8 |
| 1973–1975 | CHEVROLET | MONTE CARLO | 7.4L | V8 |
| 1971–1971 | CHEVROLET | MONTE CARLO | 5.7L | V8 |
| 1970–1970 | CHEVROLET | MONTE CARLO | 7.4L | V8 |
| 1971–1971 | CHEVROLET | NOVA | 7.4L | V8 |
| 1973–1973 | BUICK | REGAL | 7.5L | V8 |
| 1971–1971 | BUICK | SKYLARK | 7.5L | V8 |
| 1971–1981 | CHEVROLET | SS | 5.7L | V8 |
| 1970–1972 | CHEVROLET | SS | 6.6L | V8 |
| 1971–1973 | PONTIAC | TEMPEST | 7.5L | V8 |
| 1981–1981 | PONTIAC | TRANS AM | 5.0L | V8 |
| 1978–1979 | PONTIAC | TRANS AM | 6.6L | V8 |
| 1973–1976 | PONTIAC | TRANS AM | 7.5L | V8 |
| 1971–1973 | PONTIAC | VENTURA | 7.5L | V8 |
| 1971–1973 | OLDSMOBILE | VISTA CRUISER | 5.7L | V8 |
| 1971–1973 | OLDSMOBILE | VISTA CRUISER | 7.5L | V8 |
| 1971–1981 | CHEVROLET | Z28 | 5.7L | V8 |
| 1970–1972 | CHEVROLET | Z28 | 6.6L | V8 |
| 1976–1980 | CHEVROLET | C-10 | 6.6L | V8 |
| 1976–1980 | CHEVROLET | C-20 | 6.6L | V8 |
| 1976–1978 | CHEVROLET | C-30 | 6.6L | V8 |
| 1971–1975 | GMC | CABALLERO, SPRINT | 5.7L | V8 |
| 1971–1972 | GMC | CABALLERO, SPRINT | 6.6L | V8 |
| 1974–1975 | GMC | CABALLERO, SPRINT | 6.6L | V8 |
| 1971–1974 | GMC | CABALLERO, SPRINT | 7.4L | V8, 454" |
