NAB1714 · Mechanical Bearing

Mechanical Bearing NAMCCO NAB1714. Applications: FORD, MERCURY. View specifications, fitment and request a quote.
Request a quoteApplications
| Years | Make | Model | Engine | Notes |
|---|---|---|---|---|
| 1984–1984 | FORD | BRONCO II | 2.0L | L4, DIESEL |
| 1983–1984 | FORD | RANGER | 2.0L | L4 , DIESEL, AMERICAN |
| 1984–1984 | FORD | BRONCO II | 2.3L | L4 |
| 1980–1983 | FORD | MUSTANG | 2.3L | L4, 5 SPEED. |
| 1983–1986 | FORD | MUSTANG | 2.3L | L4, B WARNER, 5 SPEED. |
| 1987–1994 | FORD | MUSTANG | 2.3L | L4 |
| 1983–1984 | FORD | RANGER | 2.3L | L4, JACKET |
| 1984–1988 | FORD | MUSTANG | 2.3L | L4, TURBO |
| 1983–1984 | FORD | BRONCO II | 2.8L | V6, (115 HP), CARBURETED |
| 1983–1984 | FORD | RANGER | 2.8L | V6, AMERICANA |
| 1983–1983 | FORD | BRONCO I | 3.8L | V6, 231" |
| 1983–1983 | FORD | F-100 | 3.8L | L6 - HYDRAULIC DRIVE |
| 1983–1983 | FORD | F-150 | 3.8L | V6, 231" |
| 1988–1994 | FORD | F-150 | 3.8L | V6, (152 HP), OHV, 4 SPEED, 10-INCH HYDRAULIC DRIVE |
| 1991–1997 | FORD | F-150 | 3.8L | V6, 231", 4 SPEED, 4X2, NATIONAL 11 INCH VERSION |
| 1994–2004 | FORD | MUSTANG | 3.8L | V6 |
| 2004–2004 | FORD | MUSTANG | 3.9L | V6 |
| 1975–1977 | FORD | MAVERICK | 4.0L | L6, 242" |
| 1970–1970 | FORD | FALCON | 4.1L | L6 |
| 1975–1980 | FORD | GRANADA | 4.1L | L6 |
| 1996–1998 | FORD | MUSTANG | 4.6L | V8 KING COBRA |
| 1996–2001 | FORD | MUSTANG | 4.6L | V8, EFI - T45, 5 SPEED. GT |
| 1999–2004 | FORD | MUSTANG | 4.6L | V8, EFI, GT & SVT COBRA TR3650, SVT COBRA T450D, GT 45 5 SPEED |
| 2001–2004 | FORD | MUSTANG | 4.6L | V8, EFI - TR3650, 5 SPEED. GT 4th GENERATION |
| 1965–1991 | FORD | F-350 | 4.7L | V8, 4 SPEED, NATIONAL |
| 1983–1983 | FORD | BRONCO I | 4.9L | L6 - MECHANICAL DRIVE WITH 11-INCH CHAINRING |
| 1983–1983 | FORD | BRONCO I | 4.9L | L6 - HYDRAULIC DRIVE WITH 10-INCH PLATE |
| 1980–1982 | FORD | BRONCO I | 4.9L | L6, 300" |
| 1983–1992 | FORD | BRONCO I | 4.9L | L6, 300" 4 SPEED |
| 1984–1986 | FORD | BRONCO I | 4.9L | L6, 300" |
| 1984–1987 | FORD | BRONCO I | 4.9L | L6 300" |
| 1987–1992 | FORD | BRONCO I | 4.9L | L6, 300", 5SPEED MECHANICAL COLLAR |
| 1988–1993 | FORD | BRONCO I | 4.9L | L6, 4SPEED. |
| 1983–1987 | FORD | E-100 / E-150 / E250 / E-350 VAN | 4.9L | L4, Under 8500 GVW |
| 1984–1987 | FORD | E-100 / E-150 / E250 / E-350 VAN | 4.9L | L4, Over 8500 GVW |
| 1980–1983 | FORD | F-100 | 4.9L | L6 |
| 1983–1993 | FORD | F-100 | 4.9L | L6 - HYDRAULIC DRIVE |
| 1980–1983 | FORD | F-150 | 4.9L | L6 |
| 1983–1994 | FORD | F-150 | 4.9L | L6, 4 SPEED, 10-INCH HYDRAULIC DRIVE VERSION |
| 1987–1993 | FORD | F-150 | 4.9L | L6, 4 SPEED, 4X2 11 INCH VERSION |
| 1980–1983 | FORD | F-250 | 4.9L | L6 |
| 1983–1994 | FORD | F-250 | 4.9L | L6, 4 SPEED, 10-INCH HYDRAULIC DRIVE VERSION |
| 1987–1993 | FORD | F-250 | 4.9L | L6, 4 SPEED, 11-INCH AMERICAN VERSION |
| 1980–1983 | FORD | F-350 | 4.9L | L6 |
| 1983–1994 | FORD | F-350 | 4.9L | L6, 4 SPEED, 10-INCH HYDRAULIC DRIVE VERSION |
| 1987–1993 | FORD | F-350 | 4.9L | L6, 4 SPEED, 11-INCH AMERICAN VERSION |
| 1975–1978 | FORD | MAVERICK | 4.9L | V8, 301" |
| 1987–1987 | FORD | BRONCO I | 5.0L | V8 |
| 1980–1983 | FORD | BRONCO I | 5.0L | V8, 302" WITH 11-INCH CHAINRING |
| 1983–1986 | FORD | BRONCO I | 5.0L | V8, 302" |
| 1984–1986 | FORD | BRONCO I | 5.0L | V8, 302" WITH 10-INCH CHAINRING |
| 1984–1986 | FORD | BRONCO I | 5.0L | V8, 302" WITH 11-INCH CHAINRING |
| 1988–1993 | FORD | BRONCO I | 5.0L | V8 |
| 1991–1997 | FORD | CUSTOM | 5.0L | V8, 4 SPEED. XLT |
| 1983–1983 | FORD | E-100 / E-150 / E250 / E-350 VAN | 5.0L | V8 |
| 1987–1987 | FORD | E-100 / E-150 / E250 / E-350 VAN | 5.0L | V8 |
| 1983–1986 | FORD | E-100 / E-150 / E250 / E-350 VAN | 5.0L | V8 |
| 1984–1986 | FORD | E-100 / E-150 / E250 / E-350 VAN | 5.0L | V8 |
| 1980–1983 | FORD | F-100 | 5.0L | V8 |
| 1984–1986 | FORD | F-100 | 5.0L | V8 - HYDRAULIC DRIVE |
| 1988–1992 | FORD | F-100 | 5.0L | V8, HYDRAULIC SPARE |
| 1987–1987 | FORD | F-150 | 5.0L | V8 |
| 1965–1991 | FORD | F-150 | 5.0L | V8, 4 SPEED, 4X2, AMERICAN |
| 1980–1983 | FORD | F-150 | 5.0L | V8 |
| 1983–1986 | FORD | F-150 | 5.0L | V8, 4 SPEED, 10-INCH HYDRAULIC DRIVE VERSION |
| 1988–1993 | FORD | F-150 | 5.0L | V8, 4 SPEED, 4X2 11 INCH VERSION |
| 1965–1991 | FORD | F-200 | 5.0L | V8, 4 SPEED, 4X2, NATIONAL |
| 1992–1993 | FORD | F-200 | 5.0L | V8, 4 SPEED, 4X2, AMERICANA VERSION 11 INCHES |
| 1987–1987 | FORD | F-250 | 5.0L | V8 |
| 1965–1991 | FORD | F-250 | 5.0L | V8, 4 SPEED, NATIONAL |
| 1980–1983 | FORD | F-250 | 5.0L | V8 |
| 1983–1986 | FORD | F-250 | 5.0L | V8, 4 SPEED, 10-INCH HYDRAULIC DRIVE VERSION |
| 1988–1993 | FORD | F-250 | 5.0L | V8, 4 SPEED, 4X2, AMERICANA VERSION 11 INCHES |
| 1965–1991 | FORD | F-350 | 5.0L | V8, 4 SPEED, NATIONAL |
| 1983–1986 | FORD | F-350 | 5.0L | V8, 4 SPEED, 10-INCH HYDRAULIC DRIVE VERSION |
| 1990–1997 | FORD | F-350 | 5.0L | V8, (182 HP), OHV, FI, 4 SPEED, NATIONAL, 11 INCH XLT VERSION |
| 1991–1997 | FORD | F-350 | 5.0L | V8, 4 SPEED, 4X2, NATIONAL 11 INCH VERSION |
| 1984–1986 | FORD | F-450 | 5.0L | V8, 4 SPEED, 10-INCH AMERICANA VERSION |
| 1978–1978 | FORD | FAIRMONT | 5.0L | V8 |
| 1979–1985 | FORD | MUSTANG | 5.0L | V8 |
| 1986–1995 | FORD | MUSTANG | 5.0L | V8, EFI, 5 SPEED |
| 1968–1974 | FORD | MUSTANG | 5.7L | V8 DIAPHRAGM PLATE |
| 1983–1983 | FORD | BRONCO I | 5.8L | V8 |
| 1987–1987 | FORD | BRONCO I | 5.8L | V8, 351" |
| 1984–1987 | FORD | BRONCO I | 5.8L | V8, 351" |
| 1988–1989 | FORD | BRONCO I | 5.8L | V8 |
| 1991–1997 | FORD | CUSTOM | 5.8L | V8, 4 SPEED. XLT |
| 1983–1983 | FORD | E-100 / E-150 / E250 / E-350 VAN | 5.8L | V8 |
| 1987–1987 | FORD | E-100 / E-150 / E250 / E-350 VAN | 5.8L | V8 |
| 1984–1986 | FORD | E-100 / E-150 / E250 / E-350 VAN | 5.8L | V8 |
| 1984–1986 | FORD | F-100 | 5.8L | V8 - HYDRAULIC DRIVE |
| 1988–1992 | FORD | F-100 | 5.8L | V8, HYDRAULIC SPARE |
| 1980–1983 | FORD | F-150 | 5.8L | V8 |
| 1984–1987 | FORD | F-150 | 5.8L | V8, 4 SPEED, 10-INCH HYDRAULIC DRIVE VERSION |
| 1988–1992 | FORD | F-150 | 5.8L | V8, 4 SPEED, 4X2 11 INCH VERSION |
| 1988–1991 | FORD | F-200 | 5.8L | V8, (210 HP) OHV, 4 SPEED, 4X2, NATIONAL |
| 1995–1995 | FORD | F-250 | 5.8L | V8, (210 HP), 4 SPEED, AMERICAN, 11 INCH WOLF VERSION |
| 1965–1991 | FORD | F-250 | 5.8L | V8, 4 SPEED, NATIONAL |
| 1980–1983 | FORD | F-250 | 5.8L | V8 |
| 1984–1987 | FORD | F-250 | 5.8L | V8, 4 SPEED, 10-INCH HYDRAULIC DRIVE VERSION |
